Now with Super-Fast SSD Storage
| Features | Dedicated Bronze | Dedicated Silver | Dedicated Gold | 
|---|---|---|---|
| $41.35 /mo. | $54.85 /mo. | $86.35 /mo. | |
| Setup | No fee | No fee | No fee | 
| Resources | |||
| SSD disk space1 | 40 GB | 50 GB | 65 GB | 
| RAM | 2 GB | 4 GB | 8 GB | 
| vCPU | 1 | 2 | 4 | 
| Optional add-on user | NA | $36/user/mo. | $36/user/mo. | 
| Applications | |||
| Optional M365 Apps for enterprise 2 | $15.75/user/mo.4 | $15.75/user/mo.4 | $15.75/user/mo.4 | 
| Optional MS Office Standard | NA | NA | NA | 
| Optional MS Office Professional Plus | NA | NA | NA | 
| Rights to install custom applications |  |  |  | 
| M365 Apps for enterprise Features | |||
| Fully installed MS Office |  |  |  | 
| Office on tablets and phones |  |  |  | 
| Online versions of Office |  |  |  | 
| 1 TB file storage |  |  |  | 
| Work management tools |  |  |  | 
| Work management tools |  |  |  | 
| Group policy for apps |  |  |  | 
| Self-service BI |  |  |  | 
| Information protection |  |  |  | 
| Virtual Desktop Features | |||
| Daily backup |  |  |  | 
| Firewall |  |  |  | 
| Remote access desktop |  |  |  | 
| Application installation rights |  |  |  | 
| Access with PC, Mac, Linux |  |  |  | 
| Works on tablets/smartphones |  |  |  | 
| Free apps5 | Over 20 | Over 20 | Over 20 | 
| Date/time defined access |  |  |  | 
| Encrypted dta transfer |  |  |  | 
| SSAE-16 Type II certified data centers |  |  |  | 
| Password-protected idling |  |  |  | 
| File type blocking |  |  |  | 
| User-level app access |  |  |  | 
| Print locally |  |  |  | 
| Access local drives |  |  |  | 
| Multi-monitor support |  |  |  | 
| Multi-platform access |  |  |  | 
| Auto display users local time |  |  |  | 
| Free migration assistance |  |  |  | 
| $41.35 /mo. | $54.85 /mo. | $86.35 /mo. | |
- Additional disk space: $1/GB/month for Session Based plan. 20 GB – $12.50/month, 60 GB – $29/month, 100 GB – $47/month, 250 GB – $70, 500 GB – $108/month, 1 TB – $200/month for Dedicated Bronze, Silver, and Gold plans.
- Includes Word, PowerPoint, Excel, Outlook, OneNote, Publisher, Access, and 1 TB space/user on OneDrive for Business. Each user gets installation rights on 5 PCs/Macs, 5 tablets, and 5 smartphones.
- Each user on a dedicated virtual desktop is billable if M365 Apps for enterprise is activated on that virtual desktop.
- IE, Firefox, Windows Media Player, VLC Player, Acrobat Reader, Remote Desktop, MS Paint, WordPad, Calculator, Notepad, Notes, 7-Zip, RAR, Windows search, and others.

 

 
				 
				 
 
				 
				 
				 
				 
			
		   
 

